Titanium Commonly Used Specifications
Jan 11, 2021
Titanium grades and specifications
1.Common specifications of titanium plate
| Thickness ㎜ | Width ㎜ | Length ㎜ | Allowable thickness tolerance㎜ |
| δ0.5—4.0 | 300--1000 | 1500--3000 | ±0.05—±0.22 |
| δ5.0—20.0 | 1000--2000 | 2000--6000 | ±0.35—±0.70 |
| ≥δ22 | Forged custom board | ±0.5—±1.0 | |
| Note: The thickness of the titanium plate is generally within ±0.2mm, and the above is the maximum tolerance | |||
2.Common specifications of titanium rods
| Diameter ㎜ | Length ㎜ | Allowable diameter tolerance ㎜ |
| Φ6--10 | 1000--6000 | ±0.2 |
| Φ10--30 | 1000--6000 | ±0.3 |
| Φ30--50 | 1000--6000 | ±0.4 |
| Φ50--80 | 1000--6000 | ±0.5 |
| Φ80--120 | 1000--6000 | ±0.8 |
| Φ120--250 | 1000--3000 | ±1.0 |
| Note: The above diameter tolerance is the maximum value, and the tolerance can be reduced as required | ||
3. Common specifications of titanium tube
| Outer diameter ㎜ | Wall thickness ㎜ | Length ㎜ |
| Φ3--10 | δ0.3—2.0 | 1000--2000 |
| Φ12-22 | δ0.8—3.0 | 1000--6000 |
| Φ25-57 | δ1.0—4.0 | 1000--6000 |
| Φ60--133 | δ1.0—10.0 | 1000--6000 |
| ≥140 | δ1.0—6.0 | Any length |
| Note: Titanium pipes with a diameter greater than 140mm are welded pipes. | ||
4.Common specifications of titanium wire
| Diameter ㎜ | specification | Single KG |
| Φ0.5—1.5 | Round | 0.5-5 kg |
| Φ1.6—4.0 | Round | 2-10 kg |
| Φ4.5—6.0 | Round | 2-15 kg |
| Note: Titanium wire is divided into pickled surface and polished surface, and the polished surface is more expensive. | ||
5.Common specifications of titanium flange
| Nominal size | Nominal pressure |
| DN10-DN600 | PN6--PN160 |
| Flange type code | |
| PL plate flat welding | SO flat welding flange with neck |
| PJ/SE butt welding ring loose flange | WN neck butt welding flange |
| PJ/RJ flat welding replacement loose flange | IF integral flange |
| BL flange cover | SW socket welding flange |
| BL (S) lining flange cover | TH threaded flange |






