Long Radius Gr2 Titanium Elbow 90 Degree Pipe Fittings
30degree elbow,45degree elbow,60degree elbow, 90 degree elbow Material:Gr1、Gr2、Gr3、Gr5、Gr7、Gr12、N4、N5、N6、NO2200、NO2201、MONEL400、INCONEL 600、ZR702 Bending radius:1.0Radius,1.5 Radius,3Radius,5radius Dimension: Seamless elbow from Φ18-Φ114.3 *(2.0-9.0) welding elbow from Φ139.7-Φ1220*(2.0-30)
Product Introduction
Long radius gr2 titanium elbow 90 degree pipe fittings
Specification of gr2 titanium elbow
Item | Elbow |
Bending degree | 30,45,60,90,120.180 degree |
Type | R=1D,1.5D,3D,5D |
equal and reducing | |
long radius and short radius | |
Size | DN15~600,NPS1/2~24",Sch5s~Sch160 |
Material | GR2,GR7,GR12,N200,N6, Inconel600,Monel400,Hastelloy-C276 |
Standard | ASTM B363,ASTM B366,,ASME B16.9, ASTM B16.11,HG/T12459 |
Technics | Welded, Seamless |
Surface Finished | Sand Blasting, Polishing, Pickling |
Test | X-ray, P/T |
Norminal diameter | Outside diameter | Center to end | Center to Center | |
DN | NPS | OD | A | O |
25 | 1 | 33.4 | 25 | 50 |
32 | 1 1/4 | 42.2 | 32 | 64 |
40 | 1 1/2 | 48.3 | 38 | 76 |
50 | 2 | 60.3 | 51 | 102 |
65 | 2 1/2 | 73 | 64 | 128 |
80 | 3 | 89 | 76 | 152 |
90 | 3 1/2 | 101.6 | 89 | 178 |
100 | 4 | 114 | 102 | 204 |
125 | 5 | 141.3 | 127 | 254 |
150 | 6 | 168.3 | 152 | 304 |
200 | 8 | 219 | 203 | 406 |
250 | 10 | 273 | 254 | 508 |
300 | 12 | 323.9 | 305 | 610 |
350 | 14 | 355.6 | 356 | 712 |
400 | 16 | 406.4 | 406 | 812 |
450 | 18 | 457.2 | 457 | 914 |
500 | 20 | 508 | 508 | 1016 |
550 | 22 | 559 | 559 | 1118 |
600 | 24 | 610 | 610 | 1220 |
650 | 26 | 660 | 660 | 1320 |
700 | 28 | 711 | 711 | 1422 |
750 | 30 | 762 | 762 | 1524 |
800 | 32 | 813 | 813 | 1626 |
850 | 34 | 864 | 864 | 1728 |
900 | 36 | 914 | 914 | 1828 |
950 | 38 | 965 | 965 | 1930 |
1000 | 40 | 1016 | 1016 | 2032 |
Hot Tags:
You Might Also Like
Send Inquiry








