
M6 Titanium Flat Washer
M6 Titanium flat washer Application industry: titanium fastener, titanium standard parts Material: Grade 2 titanium
Product Introduction
1. Material Grades
Gr1 / Gr2 / Gr5 (Ti-6Al-4V)/ Gr7/ Gr9/ Gr11/ Gr12/ Gr23
2. Size Range
Diameter: M2 – M64
Thread Pitch: 1.0 / 1.25 (custom pitch available upon request)
3. Available Colors
Natural Titanium
Green
Blue
Gold
Black
Purple
(Anodized surface colors available)
4. Key Features
Lightweight & low density
Excellent acid and alkali resistance
Superior corrosion resistance
High mechanical strength
Good thermal stability (high and low temperature resistance)
Non-magnetic
Long service life
5. Certifications
ISO
ROHS
SGS
6. Surface Finishing
Natural titanium finish
Anodized color finish
Yellow zinc plated
Blue zinc plated
White zinc plated
Galvanized
HDG (Hot Dip Galvanized)
Chromate
Dacromet
(Note: Zinc-plated and galvanized finishes are typically applied to steel fasteners. Titanium products are usually supplied in natural or anodized finish.)
7. Standards
JIS B1256
ANSI/ASME B18.22.1
DIN 127
DIN 9021
DIN 125
GB/T 97.1
GB/T 70.1
8. Applications
Industrial equipment
Automotive components
Bicycle & motorcycle parts
Aerospace components
Marine industry
Medical implant screws
Chemical processing equipment
Physical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| Gr1 | 240 | 170 | 24 |
| Gr2 | 345 | 275 | 20 |
| Gr4 | 550 | 483 | 15 |
| Gr5 | 895 | 828 | 10 |
| Gr7 | 400 | 275 | 18 |
| Gr9 | 620 | 483 | 15 |
| Gr12 | 483 | 348 | 18 |
| Gr23 | 793 | 759 | 10 |
Chemical Composition (Max %, wt%)
| Grade | Fe | O | N | C | H | Pd | Al | V | Ni | Mo | Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr1 | 0.2 | 0.18 | 0.03 | 0.08 | 0.015 | - | - | - | - | - | Balance |
| Gr2 | 0.3 | 0.25 | 0.03 | 0.08 | 0.015 | - | - | - | - | - | Balance |
| Gr4 | 0.5 | 0.4 | 0.05 | 0.08 | 0.015 | - | - | - | - | - | Balance |
| Gr5 | 0.4 | 0.2 | 0.05 | 0.08 | 0.015 | - | 5.5–6.7 | 3.5–4.5 | - | - | Balance |
| Gr7 | 0.3 | 0.25 | 0.03 | 0.08 | 0.015 | 0.12–0.25 | - | - | - | - | Balance |
| Gr9 | 0.25 | 0.15 | 0.03 | 0.08 | 0.015 | - | 2.5–3.5 | 2.0–3.0 | - | - | Balance |
| Gr12 | 0.3 | 0.25 | 0.03 | 0.08 | 0.015 | - | - | - | 0.6–0.9 | 0.2–0.4 | Balance |
| Gr23 | 0.25 | 0.13 | 0.03 | 0.08 | 0.0125 | - | 5.5–6.5 | 3.5–4.5 | - | - | Balance |
Hot Tags:
You Might Also Like
Send Inquiry






