
Titanium Seamless Pipe for Condensers
Titanium Seamless Pipe for Condensers
size:12.7*0.9*L,22*0.9*L, 25*2*L.etc
length:9000mm max
MOQ:in stock
Product Introduction
Seamless titanium pipes offer high strength, excellent corrosion resistance, and wide temperature tolerance.
Compared to aluminum alloy:
Service temperature: 450–500 °C (vs. 150 °C for aluminum)
Strength maintained at high temperatures for long-term use
Superior corrosion resistance in humid atmospheres, seawater, acids, alkalis, and chloride environments
Excellent low-temperature performance and mechanical stability at cryogenic conditions
These properties make titanium tubing ideal for:
Heat exchangers
Condensers
Seawater desalination pipelines
Offshore oil drilling piping
Chemical and marine industries
Key Properties
| Property | Performance |
|---|---|
| Material Density | ~60% of steel, 1.7× aluminum |
| Thermal Conductivity | Low, ideal for heat transfer devices |
| Elastic Modulus | Lower than steel, similar to copper |
| Corrosion Resistance | Excellent in seawater, nitric acid, sulfuric acid, alkali, chloride |
| Operating Temperature | -250 °C to +500 °C |
| Magnetic Properties | Non-magnetic |
Quality Control Process
A strict end-to-end quality control ensures product reliability:
Raw Material Procurement & Inspection
Pre-production Preparation
Production & Heat Treatment
Visual Inspection
NDT & Testing (Ultrasonic, X-ray, Magnetic Particle)
Dimensional Inspection & Pressure Test
Marking, Packing & Shipment
Certification & Documentation
Test Equipment:
| Equipment | Model | Quantity |
|---|---|---|
| Ultrasonic Flaw Detector | GS-22, CJS-22 | 2 |
| X-ray Flaw Detector | 4X-2005, FX-2507C, XX-2505 | 3 |
| Magnetic Particle Flaw Detector | CYE-3 | 1 |
| Ultrasonic Thickness Gauge | VSTm-500 | 1 |
| Pressure Testing Machine | SY350, DSY60 | 2 |
Specifications – Seamless Titanium Pipe (S10 / S40 / S80)
| OD (in) | Wall (in) | ID (in) | Weight (lbs/ft) | Wall (in) | ID (in) | Weight (lbs/ft) | Wall (in) | ID (in) | Weight (lbs/ft) |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | .049 | .307 | .1072 | .068 | .269 | .1408 | .095 | .215 | .1810 |
| 1/4 | .065 | .410 | .1897 | .088 | .364 | .2442 | .119 | .302 | .3079 |
| 3/8 | .065 | .545 | .2437 | .091 | .493 | .3266 | .126 | .423 | .4251 |
| 1/2 | .083 | .674 | .3861 | .109 | .622 | .4896 | .147 | .546 | .6260 |
| 3/4 | .083 | .884 | .4932 | .113 | .824 | .6506 | .154 | .742 | .8479 |
| 1 | .109 | 1.097 | .8078 | .133 | 1.049 | .9660 | .179 | .957 | 1.2495 |
| 1-1/4 | .109 | 1.442 | 1.0389 | .140 | 1.380 | 1.3077 | .191 | 1.278 | 1.7242 |
| 1-1/2 | .109 | 1.681 | 1.1996 | .145 | 1.610 | 1.5637 | .200 | 1.500 | 2.0893 |
| 2 | .109 | 2.157 | 1.5178 | .154 | 2.067 | 2.1018 | .218 | 1.939 | 2.8895 |
| 2-1/2 | .120 | 2.635 | 2.0315 | .203 | 2.469 | 3.3331 | .276 | 2.323 | 4.4080 |
| 3 | .120 | 3.260 | 2.4924 | .216 | 3.068 | 4.3589 | .300 | 2.900 | 5.8992 |
| 3-1/2 | .120 | 3.760 | 2.8611 | .226 | 3.548 | 5.2412 | .318 | 3.364 | 7.1950 |
| 4 | .120 | 4.260 | 3.2298 | .237 | 4.026 | 6.2085 | .337 | 3.826 | 8.6210 |
| 5 | .134 | 5.295 | 4.4704 | .258 | 5.047 | 8.4106 | .375 | 4.813 | 11.9550 |
| 6 | .134 | 6.357 | 5.3449 | .280 | 6.065 | 10.917 | .432 | 5.761 | 16.440 |
Applications
Offshore oil drilling pipelines
Seawater desalination systems
Heat exchangers & condensers
Chemical process piping
Marine & shipbuilding piping
Titanium seamless pipes offer a long service life, reduced maintenance, and high performance in extreme temperature and corrosive environments, making them the preferred choice over aluminum and stainless steel in critical applications.
Hot Tags:
You Might Also Like
Send Inquiry






