Nickel Ni Pellets and particle used for Evaporated electrode
99.99%-99.999% nickel granule|pellet|slugs for evaporation material Evaporation coating and Smelting alloy metal
Product Introduction
Specification
Chromium is silver white metal, extremely hard and corrosion-resistant. Metal chromium is used as additives of aluminum alloys, cobalt alloys, titanium alloys, high temperature alloys and resistance heating alloy.
Chromium oxide is used as light and heat resistant coatings, colorants of abrasives, glass and ceramics; catalysts in chemical synthesis. Chrome alum and dichromate are used as leather tanning, mordant dyeing, impregnating agents and a variety of pigments.
Chrome plating and chromizing can make steel, copper, aluminum etc. metals develop corrosion-resistant and shiny surface, widely used for furniture, automotive, construction and other industries. In addition, the chrome ore is also extensively used for the production of refractories
Item Name | nickel (Ni) pellet/ Ni particles |
Purity | 99.99%~99.999% |
Shape | Square/Round, According to your request |
Available size | Normal size:3*3mm,6*6mm, Dia6*8mm,6*6mm, 10*10*2mm Customization is available |
Certificates | ISO9001:2008, SGS, The third test report |
Technics | Patented thermo-mechanical process |
Application | Widely used in coating processing industries A: Solar Photovoltaic Application. B: Electronic and Semiconductor Application. C: Decoration and Coating Application. etc. D:Magnetic Data Storage Application |
Chemical composition of 99.999% Nickle pellet
Quality Standard (99.999% Ni) | |||||
Element | Value (<ppm) | Element | Value (ppm) | Element | Value (ppm) |
Al | 0.02 | Cu | 0.3 | P | 0.02 |
As | 0.01 | Co | 1 | Pb | 0.2 |
B | .001 | Fe | 2.5 | Sb | 0.05 |
Be | 0.001 | K | 0.05 | Si | 0.2 |
Bi | 0.001 | Li | 0.005 | Sn | 0.01 |
Ca | 0.005 | Mg | 0.005 | Ti | 1.5 |
Cr | 0.2 | Mn | 0.01 | V | 0.001 |
Cd | 0.01 | Na | 0.02 | Zn | 0.1 |
Available dimension
Name | Purity | Dimension |
Nickel sputtering targets | 99.995% | Dia50.8 x2mm |
Dia60x3mm | ||
Dia76.2x2mm | ||
Dia80x1.5mm | ||
Dia101.6x2mm | ||
Other purity and dimension be accepted to customize as your requirements | ||
Application
widely used in coating processing industries
1. architectural glass, car using glass, graphic display field
2. electronic and semiconductor field
3. decoration and mould field
4. optics coating materials
Other related Evaporation material
Particle series | Block series | Powder series |
Electrolytic Cobalt sheet 99.95% 3-8mm | Cu plate 99.999% 30x50x6mm | Al power 99.8% 300ppm |
Electrolytic manganese sheet 99.8% 1-10mm | Cobalt block 99.9% 10x10x10mm | Cu power 99.85% 300ppm |
Al Particle 99.99% 3x3mm 99.999% 6x6mm | Gallium 99.999% 99.99% | Ni power 99.6% 325ppm |
Cu Particle 99.99% 3x3mm 99.999% 6x6mm | Ti block 99.995% 1-10mm | Silica power 99.99% 40-60ppm |
Ni Particle 99.99% 6x6mm 99.999% 6x6mm | V block 99.9% 10x10x2mm | BNiAu20.5CrFeSiB power 150ppm |
Ti Particle 99.99% 4x4mm 99.999% 6x6mm | Vanadium Crumbs 99.9% | Rubidium power 99.9% 200ppm |
Fe Particle 99.9% 2x3mm | Tantalum Crumbs 99.9% | Molybdenum powder 99.95% 325ppm |
Magnesium Particle 99.93% 4x4mm | Yttrium block 99.9% 1-250px | Ta power 99.95% 325ppm |
Sn Particle 99.99% 2x5mm | Barium block 99.6% 2-150px | Hf power 99.95% 325ppm |
Cr Particle 99.95% 3-5mm | Calcium block 99.5% 1-3mm | Zr power 99.5% 325ppm |
Zn Particle 99.99% 1-3mm | Lanthanum block 99.9% | Nb power 99.5% 325ppm |
W particle 99.95% 6x6mm | Cerium 99.9% | Niobium pentoxide |
Nb particle 99.95% 6x6mm | Praseodymium 99.9% | Niobium pentoxide |
Mo particle 99.95% 6x6mm | Dysprosium 99.9% | |
Ta Particle 99.95% 6x6mm | Erbium 99.9% | |
Ag Particle 99.99% | Samarium 99.9% | |
Sponge hafnium block 99.4% 3-25mm | Thulium 99.9% | |
Crystallization of hafnium 99.9% D21mm | Rubidium 99.9% | |
Zr 702 particle 99.5% 1.6x5mm |
Hot Tags:
You Might Also Like
Send Inquiry







