
Titanium coil evaporator for Seafood Aquaculture
Titanium coil evaporator,titanium Seafood Aquaculture tubes,titanium cooler,titanium condenser PVC shell and Titanium tube heat exchanger is using polyethylene-linked PVC rigid plastic material as the shell. It has beautiful appearance, with acid and alkali corrosion resistance, high bearing capacity and environmental protection and other advantages. The testing of water pressure is 0.6-0.8M
Product Introduction
Titanium coil evaporators are specially designed for seafood aquaculture systems, where corrosion resistance, heat exchange efficiency, and long-term reliability are critical.
Using high-quality titanium tubing combined with PVC shells (optional), these evaporators provide stable temperature control for fish farms, shrimp ponds, aquariums, and marine breeding systems.
Product Types
1. Horizontal Type (PVC Shell Titanium Evaporator)
Model | Capacity | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Connection (inch) |
CSTY-F1.0A | 1.0 HP | 500 | 200 | 400 | 50 | 350 | 1 / 1.2 / 1.5 |
CSTY-F1.5A | 1.5 HP | 580 | 200 | 480 | 50 | 430 | 1 / 1.2 / 1.5 |
CSTY-F2.0A | 2.0 HP | 630 | 200 | 530 | 50 | 480 | 1 / 1.2 / 1.5 |
CSTY-F3.0A | 3.0 HP | 800 | 200 | 700 | 50 | 650 | 1.5 |
CSTY-F5.0A | 5.0 HP | 900 | 200 | 800 | 50 | 750 | 1.5 |
2. Vertical Type (PVC Shell Titanium Evaporator)
Model | Capacity | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Connection (inch) |
CSTY-F1.0B | 1.0 HP | 450 | 200 | 350 | 80 | 300 | 1 / 1.2 / 1.5 |
CSTY-F1.5B | 1.5 HP | 450 | 200 | 350 | 80 | 300 | 1 / 1.2 / 1.5 |
CSTY-F2.0B | 2.0 HP | 450 | 200 | 350 | 80 | 300 | 1 / 1.2 / 1.5 |
CSTY-F3.0B | 3.0 HP | 520 | 200 | 420 | 80 | 370 | 1.5 |
CSTY-F5.0B | 5.0 HP | 650 | 200 | 550 | 80 | 500 | 1.5 |
3. Titanium Coil Evaporator (Bare Coil Type)
Model | Capacity (HP) | Cooling Capacity | Coil Diameter (mm) | Coil OD (mm) | Tube OD (mm) | Freon Inlet (mm) | Freon Outlet (mm) |
CSTY-F1.0C | 1.0 HP | 4.5–8.5 | 150 | OD19 | OD12.7 | OD12.7 | OD12.7 |
CSTY-F1.5C | 1.5 HP | 6.5–15 | 150 | OD19 | OD12.7 | OD12.7 | OD12.7 |
CSTY-F2.0C | 2.0 HP | 10.5–17 | 150 | OD19 | OD12.7 | OD12.7 | OD12.7 |
CSTY-F3.0C | 3.0 HP | 13.5–30 | 150 | OD19 | OD12.7 | OD19 | OD19 |
CSTY-F5.0C | 5.0 HP | 18.5–50 | 150 | OD19 | OD12.7 | OD19 | OD19 |
Customization
Capacity range: 1 HP – 60 HP
Custom dimensions, coil design, and connections available
Suitable for both freshwater and seawater systems
Key Advantages
Excellent corrosion resistance
Ideal for seawater, saltwater, and chemical environments
High heat exchange efficiency
Optimized coil design improves cooling performance
Long service life
Titanium material ensures durability and reduced maintenance
Flexible installation
Available in horizontal, vertical, and coil-only configurations
Safe for aquaculture
Non-toxic material ensures no contamination to aquatic life
Applications
Seafood aquaculture farms (fish, shrimp, shellfish)
Marine aquariums and recirculating aquaculture systems (RAS)
Seawater cooling systems
Industrial water temperature control
Hot Tags: Titanium coil evaporator for Seafood Aquaculture, China, manufacturers, suppliers, factory, customized, wholesale, low price, in stock
You Might Also Like
Send Inquiry






