
TITANIUM SPRING LOCK WASHERS DIN127
Titanium spring washers
Size:M2-M64
Standard:DIN125 DIN127
Material:GR1/GR2/GR3/GR5
Surface Treatment:anodizing, polishing,black oxide
Advantage:OEM / customized service provided
Product Introduction
Product Overview
Titanium spring lock washers are high-performance fastening components designed to provide secure locking, vibration resistance, and corrosion protection in demanding environments.
Manufactured from pure titanium and titanium alloys, these washers combine lightweight construction with excellent mechanical strength and chemical stability, making them suitable for aerospace, marine, and high-end industrial applications.
Material Grades
Pure Titanium: Gr1, Gr2, Gr4
Titanium Alloy: Gr5 (Ti-6Al-4V), Gr7, Gr9, Gr12, Gr23
Size Range
M2 – M64
(Custom sizes available upon request)
Pitch Options
1.0
1.25
Surface & Color Finishing
Titanium Color Anodizing Options
Natural titanium finish
Green
Blue
Gold
Black
Purple
Surface treatment improves corrosion resistance and decorative appearance.
Certification
ISO Quality Management Certification
ROHS Compliance
SGS Certification
Surface Treatment Options
Zinc plating (yellow, blue, white)
Hot-dip galvanizing (HDG)
Chromate coating
Dacromet coating
Key Features
Lightweight Structure
Low density
High strength-to-weight ratio
Excellent Corrosion Resistance
Strong resistance to:
Acids
Alkalis
Seawater environments
High Mechanical Strength
Excellent fatigue resistance
Good vibration locking performance
Thermal Stability
Stable performance in both high and low temperature environments
Applications
Industrial & Mechanical Engineering
Equipment fastening
High-vibration machinery
Transportation Industry
Automotive systems
Motorcycle components
Bicycle high-performance parts
Marine Engineering
Offshore platforms
Marine equipment
Medical Industry
Implantable medical devices
Aerospace & Defense
Aircraft assemblies
Precision fastening systems
Mechanical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| Gr1 | 240 | 170 | 24 |
| Gr2 | 345 | 275 | 20 |
| Gr4 | 550 | 483 | 15 |
| Gr5 | 895 | 828 | 10 |
| Gr7 | 400 | 275 | 18 |
| Gr9 | 620 | 483 | 15 |
| Gr12 | 483 | 348 | 18 |
| Gr23 | 793 | 759 | 10 |
Chemical Composition
| Grade | Fe | O | N | C | H | Pd | Al | V | Ni | Mo | Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr1 | 0.2 | 0.18 | 0.03 | 0.08 | 0.015 | - | - | - | - | - | Balance |
| Gr2 | 0.3 | 0.25 | 0.03 | 0.08 | 0.015 | - | - | - | - | - | Balance |
| Gr4 | 0.5 | 0.4 | 0.05 | 0.08 | 0.015 | - | - | - | - | - | Balance |
| Gr5 | 0.4 | 0.2 | 0.05 | 0.08 | 0.015 | - | 5.5–6.7 | 3.5–4.5 | - | - | Balance |
| Gr7 | 0.3 | 0.25 | 0.03 | 0.08 | 0.015 | 0.12–0.25 | - | - | - | - | Balance |
| Gr9 | 0.25 | 0.15 | 0.03 | 0.08 | 0.015 | - | 2.5–3.5 | 2.0–3.0 | - | - | Balance |
| Gr12 | 0.3 | 0.25 | 0.03 | 0.08 | 0.015 | - | - | 0.6–0.9 | 0.2–0.4 | - | Balance |
| Gr23 | 0.25 | 0.03 | 0.03 | 0.08 | 0.0125 | - | 5.5–6.5 | 3.5–4.5 | - | - | Balance |
Lock Washer Dimensional Parameters
| Nom | d min | d max | b max | b min | h max | h min | H min | H max |
|---|---|---|---|---|---|---|---|---|
| Φ3 | 3.1 | 3.4 | 1.4 | 1.2 | 0.9 | 0.7 | 1.6 | 1.9 |
| Φ3.5 | 3.6 | 3.9 | 1.4 | 1.2 | 0.9 | 0.7 | 1.6 | 1.9 |
| Φ4 | 4.1 | 4.4 | 1.6 | 1.4 | 1.0 | 0.8 | 1.8 | 2.1 |
| Φ5 | 5.1 | 5.4 | 1.9 | 1.7 | 1.3 | 1.1 | 2.4 | 2.8 |
| Φ6 | 6.1 | 6.5 | 2.65 | 2.35 | 1.7 | 1.5 | 3.2 | 3.8 |
Hot Tags:
You Might Also Like
Send Inquiry






