
BT1.0 Titanium Forgings Titanium Flange Ring
Titanium large flange ring grade:TA1、TA2、TC4、TC11、TA15、TA10、TA18、TC21 gr1 gr2 gr5 BT9 Bt20 gr12 gr9 Ti6Al2Mo1.5Cr2Zr2Sn2Nb Standard:AMS4928、GB/T2965、ASTM-B348、ASTM-B381、GB/T16598 Dimension:OD(200-1700mm)x ID(100-1300mm)xH(20-600mm)
Product Introduction
Titanium forgings are formed by applying external force to titanium billets (excluding plates) to produce plastic deformation, thereby changing their size, shape, and improving their mechanical properties. Forged titanium components are widely used in the manufacture of mechanical parts, tools, and high-performance workpieces.
Forging Classification
By Temperature Region:
Cold Forging: Performed at room temperature without heating.
Warm Forging: Conducted at intermediate temperatures to balance deformation resistance and material flow.
Hot Forging: Conducted in the recrystallization temperature range, improving ductility and reducing deformation resistance.
By Blank Movement:
Free Forging
Upsetting
Extrusion
Die Forging
Closed Die Forging
Closed Upsetting
By Die Movement:
Swing Rolling
Swivel Forging
Roll Forging
Cross Wedge Rolling
Ring Rolling
Cross Rolling
Titanium Flange Ring Specifications
| Item | Specification |
|---|---|
| Grade | TA1, TA2, TC4, TC11, TA15, TA10, TA18, TC21, Gr1, Gr2, Gr5, BT9, BT20, Gr9, Gr12, Ti6Al2Mo1.5Cr2Zr2Sn2Nb |
| Standard | AMS 4928, GB/T 2965, ASTM B348, ASTM B381, GB/T 16598 |
| Dimension Range | OD: 200–1700 mm; ID: 100–1300 mm; Height: 20–600 mm |
| Manufacturing Process | Forging, Die Forging, Rotary Forging, Precision Forging, Welding |
| Testing Methods | Ultrasonic Testing, Dye Penetrant Testing, Physical & Chemical Property Testing, Hardness Testing, Tensile Testing, Radiographic Inspection |
| Applications | Medical Devices, Aerospace, Military, Petrochemical, Metallurgy, Electroplating, Shipbuilding, Mechanical Equipment, Petroleum Equipment |
Example: Process Flow for OD1660 × ID1518 × H58 mm Titanium Flange Ring
| Process Step | Description |
|---|---|
| Forging | Produce initial ring billet (OD1700 × ID1480 × H70 mm). |
| Rough Lathe (1) | Clamp on outer diameter base; rough-turn right end; turn OD to Ø1665 mm; bore ID to Ø1510 mm. |
| Rough Lathe (2) | Flip workpiece; clamp lower outer diameter; align outer circle within 0.1 mm; machine end face smooth. |
| Cutting | Based on the height of rough-turned part, divide four equal positions; use hook-head cutter to cut 8 grooves (8 mm width × 35 mm length × 35 mm depth) on inner bore. |
| Precision Lathe | Finish machining as per final drawing dimensions. |
Hot Tags:
You Might Also Like
Send Inquiry






