
Titanium Nickel Flat Wire
high quality titanium flat welding wire, size can be custom as your need, surface is acid pickling
Product Introduction
Introduction
Material | Pure gr1 gr2 titanium |
Color | Slivery |
Size | Customized |
Diameter | 0.1-6.35 mm |
Supply status | R,Y,M |
Delivery time | 7-25 days |
Technology | Hot rolling, annealed Surface Polishing |
Application | 1. Chemical industry 2. Petrochemical industry 3. Machining field,Automobile field,etc 4. Desalination of sea water 5. Textile printing and dyeing |
Nitinol flat wire
Product Type | Grade | Transformation Temperature AF | Surface | Dimater Range | Standard |
Shape Memory Nitinol Alloy | NITI-01 | 20℃-40℃ | Polished Pickling Black oxide | 0.01-6.0mm | Customer specified or Industry Standard |
NITI-02 | 45℃-90℃ | ||||
Super-eleastic Nitinol Alloy | Ni-Ti-SS | -5℃-5℃ | Polished Pickling Black oxide | 0.01-6.0mm | |
Low temperature super-elastic nitinol alloy | TN3 | -5℃- -15℃ -20℃- -30℃ | Polished Pickling Black oxide | 0.01-3.0mm | (ASTMF2063 Q/XB1516.1 Q/XB1516.2) |
TNC | |||||
Medical nitinol alloy | TiNi-SS | 33±3℃ | Polished Pickling | 0.01-3.0mm |
Chemical composition: Ni:55.4%-56.2% C:≤0.07 H≤0.005 O≤0.05 N:≤0.05 Ti: Remain
Physical properties:tensile strength:850Mpa ,Yield strength:195-690Mpa, Elongation:25-50%
Hot Tags:
You Might Also Like
Send Inquiry






